API 5L Grade B Seamless Pipe and Grade B Welded Pipe Supplier
API 5L Grade B Pipe belongs to a specification that covers line pipes for the transportation of oil, gas and water in different applications. The American Petroleum Institute monitors the specification and Metallon Pipings FZ LLC is a exporter of pipes under this specification. There are different grades of this specification such as the API 5L Gr B PSL1 Pipe. The different grades apply for different applications. There are grades A, B and the X range of grades. The API 5L Grade B Seamless Pipe is one of the most used grades in this specification.


The applications can have seamless pipes ranging from ½ inches to 60 inches or the Electric Resistance Welded pipes up to 24 inches. There are also the SAW or LSAW pipes which could range from 16 inches to 100 inches. Our API 5L Grade B ERW Pipe is used for great strength. The API 5L Grade B Psl1 Material can be of different grades of steel such as the A53, A333, A179 and so on. Depending on the application requirement the API 5L Grade B PSL2 or PSL1 pipes could be manufactured from different material grades. You can place any orders with us for any type of API 5L Grade B Carbon Steel Pipe. Please contact us for further information and price lists.
Buy API 5L Grade B Seamless Pipe at an affordable price, Grade B Psl1 And Psl2 Material specification standard

Lsaw Pipe Materials Selection And Specification
| Standard | API 5L Grade B |
|---|---|
| Product Specification Level | API 5L Product Specification Level 2 API 5L Product Specification Level 1 |
| Sizes | Np Sizes 1/2″ to Sizes 48 upto Other Daimeter. WT – Sch 10 to 160, XS, STD, XXS. |
| Service | Sand BlastingAROTar EpoxyAnnealedGalvanizing3LPEMachining etc.BendingHeat Treatment |
| Type | ERW /Seamless / Fabricated / Welded / CDW |
| Other stockist | JSL, MSL,ISMT, BAO, USL, Lontrin, TNRS, SMTM, and Wuxi |
| Applications | Petrochemicals, Oil Refineries, Pressure Vessels, Power Generation, Sugar, Steel, Boiler Equipments |
| Test Methods | Hydrostatic testFlattening testDWT test for PSL2 pipeCVN impact test for PSL2 pipe (including pipe body tests, pipe weld and HAZ tests)Guided-bend testBend test |
| Length | Double Random, Single Random, Any Sizes – 12 Meters |
| End | Screwed, Bevel, Plain, Threaded |
| Thickness | Schedule 40, 80, 160, XS, XXS |
API 5L Grade B pipe Price List
| Size” | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
| 1/2″ | 1,429.41 | 1,421.47 | 1,437.35 |
| 3/4″ | 1,191.18 | 1,183.24 | 1,199.12 |
| 1″ | 1,032.35 | 1,024.41 | 1,040.29 |
| 1.25″ | 984.71 | 976.76 | 992.65 |
| 1.5″ | 873.53 | 865.59 | 881.47 |
| Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS | |||
| ITEM NO. | Pipe Type | Steel Grade | OD (Inch) | WT | OD (mm) | WT (mm) | Length (m) | QUANTITY (m) | Pcs | Tons (t) | FOB Price (usd/t) |
| 1 | SEAMLESS STEEL PIPE | API 5L PSL1 GR.B | 1/2 | SCH40 | 21.3 | 2.77 | 6 | 4680 | 780 | 5.92 | $810.47 |
| 2 | 3/4 | SCH40 | 26.7 | 2.87 | 6 | 2340 | 390 | 3.95 | $677.13 | ||
| 3 | 3/4 | SCH80 | 26.7 | 3.91 | 6 | 1872 | 312 | 4.11 | $677.13 | ||
| 4 | 1 | SCH40 | 33.4 | 3.38 | 6 | 1170 | 195 | 2.93 | $632.69 | ||
| 5 | 1 1/4 | SCH80 | 42.2 | 4.85 | 6 | 2340 | 390 | 10.45 | $558.61 | ||
| 6 | 1 1/4 | SCH40 | 42.2 | 3.56 | 6 | 6930 | 1155 | 23.51 | $543.80 | ||
| 7 | 2 | SCH40 | 60.3 | 3.91 | 6 | 4914 | 819 | 26.72 | $558.61 | ||
| 8 | 2 1/2 | SCH40 | 73 | 5.16 | 6 | 162 | 27 | 1.40 | $543.80 | ||
| 9 | 2 1/2 | SCH80 | 73 | 7.01 | 6 | 2340 | 390 | 26.70 | $528.98 | ||
| 10 | 3 | SCH40 | 88.9 | 5.49 | 6 | 1872 | 312 | 21.14 | $528.98 | ||
| 11 | 3 | SCH80 | 88.9 | 7.62 | 6 | 2340 | 390 | 35.74 | $521.57 | ||
| 12 | 4 | SCH40 | 114.3 | 6.02 | 6 | 5148 | 858 | 82.76 | $528.98 | ||
| 13 | 4 | SCH80 | 114.3 | 8.56 | 6 | 5148 | 858 | 114.91 | $514.17 | ||
| 14 | 5 | SCH80 | 141.3 | 9.53 | 6 | 2340 | 390 | 72.47 | $514.17 | ||
| 15 | 6 | SCH80 | 168.3 | 10.97 | 6 | 5382 | 897 | 229.08 | $521.57 | ||
| 16 | 10 | SCH STD | 273 | 9.27 | 6 | 180 | 30 | 10.85 | $521.57 | ||
| 17 | 10 | SCH80 | 273 | 15.09 | 6 | 90 | 15 | 8.64 | $521.57 | ||
| Total | 8208 | 681.276 | |||||||||
Steel Pipe Main Application:
1. Oil & Gas— Refineries,Petrochemical Plants,Offshore Facilities,Pipelines Water Supply/Sewage— Dams,Transmission pipelines,Irrigation Canals,Pumping Stations Power/Alternative Energy— Thermal and Hydroelectric Power,Waste-to Energy Plants,Transmission Lines,Substations
2. Industrial Process— Steel Mills,Pharmaceutical Plants,Chemical Plants,Mining Any enquiries about the steel pipes(SMLS,Welded,SS) or quotation,please do not hesitate to contact or drop us a call!
Most Commonly Used API 5L Gr. B ERW Pipe Types









Different Sa213 T91 Tubing Types
Alloy Steel T91 Seamless Tubing :-
The material T91 is especially suited for steam boiler, boiler parts, boiler drum, pressure vessel for the apparatus engineering and similar purposes. It can be used in permanent operation with wall temperatures up to about 590 °C ‘1094 °F+.


SA213 Chrome Moly T91 Tube :-
Metallon Pipings FZ LLC is a premier worldwide supplier for all your Chrome Moly Alloy A213 / SA213 Seamless Piping needs. These ASTM S/A 335 Chrome Moly Grade T91 Tube may be furnished bare or coated and with capped ends.
ASTM a213 T91 High Pressure Steel Tube :-
We are stockholder & suppliers of High pressure T91 Seamless tubes and pipes, mostly used in Power Plants. The products are supplied with 3.1 test certificates, according to EN 10204. Certification according to 3.2 can be agreed at the time of order.


ASME SA213 T91 Boiler Tube :-
Supplying T91 Boiler Tube & Seamless hot finished tubes and pipes for utility boilers, industrial boilers and heat recovery steam generators. The T91 tubes and pipes are supplied in random lengths or in fixed lengths to be analysed and agreed at time of order, in the range between 4,000 mm and 26,000 mm depending on the size.
ASTM A213 Gr T91 Tube Wall Thickness
| Hot rolled | Outside Diameter, mm | Tolerance, % |
| OD≤101.6, WT≤2.4 | +40/-0 | |
| OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
| OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
| OD≤101.6, WT>4.6 | +28/-0 | |
| OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
| OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
| OD>101.6, WT>4.6 | +28/-0 | |
| Cold Drawn | Outside Diameter, mm | Tolerance, % |
| OD≤38.1 | +20/-0 | |
| OD>38.1 | +22/-0 |
SA213 T91 Pipe grades
| Tubular Products |
|---|
| Alloy Steel Seamless Pipes & Tubes ASTM A335 Gr P22, Alloy pipe a335 p11, ASTM A335 Gr P5, ASTM A335 Gr P9, ASTM A335 Gr P12 & ASTM A335 Gr P91ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing 4130DIN 17175 Seamless Tubes of Heat-resistant Steels 15Mo3; 13CrMo44; 10CrMo910 EN 10216-2 Seamless steel tubes for pressure purposes Part 2: Non-alloy and alloy steel tubes with specified elevated temperature properties 16Mo3; 13CrMo4-5; 10CrMo9-10; 11CrMo9-10; X10CrMoVNb9-1GOST 8732-78 Seamless Hot-worked Steel Pipes 20Ch; 40Ch; 15ChM; 30ChMAGOST 8734-75 Seamless cold-formed steel pipes 20Ch; 40Ch; 15ChMGOST 550-75 Seamless steel tubes for petroleum processing and the petrochemical industry 12ChM; 15Ch5MTU 14-3R-55-2001 Seamless steel pipes for steam boilers and pipelines 12Ch1MF; 12Ch1MF-PV; 15ChMTU 14-3-460-2003 Seamless steel tubes for boilers and pipelines 12Ch1MF; 12Ch1MF-PV; 15ChMGOST 9567-75 Precision steel pipes 20Ch; 15ChMMain material grades: DIN standard carbon & alloy steel tubes St37.0/st52.0/DIN 2391/st35.8/TT St 35N/15Mo3/13CrMo44, 10 CrMo910/X20 CrMoV 12 1/X10 CrMo VNb 9 1/15 Ni CuMoNb 5 EN Standard (EN10216-2) P235GH TC1 &TC2/16Mo3/13CrMo4-5/10CrMo9-10/X20 CrMoV11-1 , X10 CrMoVNb9-1 |
ASTM A213 T91 Tubing Supplier, Check SA213 T91 Material And SA213 T91 Seamless Alloy Tube Dimension and Sizes
ASME SA213 T91 Tube Size Chart In Mm
| Size | Thickness (“) | ID (“) | Lbs per Foot | Price(£) | |
|---|---|---|---|---|---|
| 3/16″ OD | |||||
| 0.028 | 0.132 | 0.048 | |||
| 7/16″ OD | |||||
| 0.028 | 0.382 | 0.123 | 15.12 | ||
| 1/4″ OD | |||||
| 0.028 | 0.194 | 0.067 | 8.15 | ||
| 0.035 | 0.18 | 0.08 | 4.52 | ||
| 0.049 | 0.152 | 0.105 | 7.09 | ||
| 0.058 | 0.134 | 0.119 | 16.94 | ||
| 0.065 | 0.12 | 0.128 | 10.73 | ||
| 5/16″ OD | |||||
| 0.028 | 0.257 | 0.085 | 9.72 | ||
| 0.035 | 0.243 | 0.104 | 6.71 | ||
| 0.049 | 0.215 | 0.138 | 8.71 | ||
| 0.058 | 0.197 | 0.158 | 8.15 | ||
| 0.065 | 0.183 | 0.172 | 9.90 | ||
| 0.095 | 0.123 | 0.221 | 8.71 | ||
| 3/8″ OD | |||||
| 0.028 | 0.319 | 0.104 | 6.59 | ||
| 0.035 | 0.305 | 0.127 | 5.45 | ||
| 0.049 | 0.277 | 0.171 | 5.65 | ||
| 0.058 | 0.259 | 0.196 | 5.45 | ||
| 0.065 | 0.245 | 0.215 | 5.27 | ||
| 0.083 | 0.209 | 0.259 | 9.41 | ||
| 0.095 | 0.185 | 0.284 | 7.51 | ||
| 7/16″ OD | |||||
| 0.035 | 0.368 | 0.151 | 5.58 | ||
| 0.049 | 0.34 | 0.204 | 7.15 | ||
| 0.065 | 0.308 | 0.259 | 6.59 | ||
| 0.095 | 0.248 | 0.348 | 9.41 | ||
| 0.12 | 0.198 | 0.408 | 9.47 | ||
| 1/2″ OD | |||||
| 0.028 | 0.444 | 0.141 | 6.01 | ||
| 0.035 | 0.43 | 0.174 | 4.82 | ||
| 0.049 | 0.402 | 0.236 | 5.45 | ||
| 0.058 | 0.384 | 0.274 | 4.39 | ||
| 0.065 | 0.37 | 0.302 | 6.84 | ||
| 0.083 | 0.334 | 0.37 | 6.14 | ||
| 0.095 | 0.31 | 0.411 | 9.41 | ||
| 0.12 | 0.26 | 0.487 | 7.49 | ||
| 9/16″ OD | |||||
| 0.035 | 0.493 | 0.197 | 10.35 | ||
| 0.049 | 0.465 | 0.269 | 7.02 | ||
| 0.065 | 0.433 | 0.346 | 11.61 | ||
| 0.12 | 0.323 | 0.568 | 11.23 | ||
| 5/8″ OD | |||||
| 0.028 | 0.569 | 0.179 | 6.71 | ||
| 0.035 | 0.555 | 0.221 | 5.45 | ||
| 0.049 | 0.527 | 0.301 | 4.95 | ||
| 0.058 | 0.509 | 0.351 | 5.00 | ||
| 0.065 | 0.495 | 0.389 | 8.53 | ||
| 0.095 | 0.435 | 0.538 | 9.90 | ||
| 0.12 | 0.385 | 0.647 | 6.71 | ||
| 0.156 | 0.313 | 0.781 | 12.40 | ||
| 3/4″ OD | |||||
| 0.028 | 0.694 | 0.216 | 7.22 | ||
| 0.035 | 0.68 | 0.267 | 4.57 | ||
| 0.049 | 0.652 | 0.367 | 4.19 | ||
| 0.058 | 0.634 | 0.429 | 4.19 | ||
| 0.065 | 0.62 | 0.476 | 5.45 | ||
| 0.095 | 0.56 | 0.665 | 9.41 | ||
| 0.12 | 0.51 | 0.807 | 7.47 | ||
| 0.156 | 0.438 | 0.99 | 9.41 | ||
| 0.188 | 0.374 | 1.128 | 13.23 | ||
| 7/8″ OD | |||||
| 0.035 | 0.805 | 0.314 | 4.90 | ||
| 0.049 | 0.777 | 0.432 | 5.96 | ||
| 0.058 | 0.759 | 0.506 | 5.71 | ||
| 0.065 | 0.745 | 0.562 | 6.46 | ||
| 0.083 | 0.709 | 0.702 | 6.21 | ||
| 0.095 | 0.685 | 0.791 | 7.83 | ||
| 0.12 | 0.635 | 0.968 | 9.47 | ||
| 0.188 | 0.499 | 1.379 | 15.68 | ||
| 1″ OD | |||||
| 0.035 | 0.93 | 0.361 | 4.95 | ||
| 0.028 | 0.944 | 0.291 | 8.46 | ||
| 0.049 | 0.902 | 0.498 | 4.70 | ||
| 0.058 | 0.884 | 0.584 | 4.64 | ||
| 0.065 | 0.87 | 0.649 | 4.70 | ||
| 0.095 | 0.81 | 0.001 | 5.53 | ||
| 0.12 | 0.76 | 1.128 | 9.41 | ||
| 0.156 | 0.688 | 1.406 | 13.18 | ||
| 0.188 | 0.624 | 1.63 | 15.98 | ||
| 1-1/8″ OD | |||||
| 0.035 | 1.055 | 0.407 | 9.90 | ||
| 0.049 | 1.027 | 0.563 | 6.71 | ||
| 0.058 | 1.009 | 0.661 | 5.58 | ||
| 0.065 | 0.995 | 0.736 | 6.71 | ||
| 0.095 | 0.935 | 1.045 | 8.46 | ||
| 0.12 | 0.885 | 1.288 | 14.80 | ||
| 1-1/4″ OD | |||||
| 0.035 | 1.18 | 0.454 | 7.02 | ||
| 0.049 | 1.152 | 0.629 | 6.59 | ||
| 0.058 | 1.134 | 0.738 | 8.15 | ||
| 0.065 | 1.12 | 0.823 | 6.71 | ||
| 0.083 | 1.084 | 2.132 | 6.71 | ||
| 0.095 | 1.06 | 1.172 | 7.34 | ||
| 0.12 | 1.01 | 1.448 | 11.03 | ||
| 0.156 | 0.938 | 1.823 | 18.25 | ||
| 1-3/8″ OD | |||||
| 0.049 | 1.277 | 0.694 | 8.59 | ||
| 0.035 | 1.305 | 0.501 | 7.40 | ||
| 0.058 | 1.259 | 0.816 | 6.71 | ||
| 0.065 | 1.245 | 0.909 | 5.71 | ||
| 0.095 | 1.185 | 1.299 | 7.22 | ||
| 0.12 | 1.135 | 1.609 | 12.17 | ||
| 0.188 | 0.999 | 2.383 | 16.18 | ||
| 1-1/2″ OD | |||||
| 0.035 | 1.43 | 0.548 | 8.46 | ||
| 0.049 | 1.402 | 0.759 | 7.15 | ||
| 0.058 | 1.384 | 0.893 | 8.63 | ||
| 0.065 | 1.37 | 0.996 | 7.47 | ||
| 0.083 | 1.334 | 1.256 | 8.28 | ||
| 0.095 | 1.31 | 1.426 | 8.46 | ||
| 0.12 | 1.26 | 1.769 | 11.03 | ||
| 0.188 | 1.124 | 2.634 | 17.42 | ||
| 1-5/8″ OD | |||||
| 0.049 | 1.527 | 0.825 | 12.51 | ||
| 0.058 | 1.509 | 0.971 | 13.18 | ||
| 0.065 | 1.495 | 1.083 | 9.41 | ||
| 0.095 | 1.435 | 1.552 | 12.04 | ||
| 0.12 | 1.385 | 1.929 | 14.67 | ||
| 0.156 | 1.313 | 2.447 | 17.42 | ||
| 0.188 | 1.249 | 2.885 | 18.18 | ||
| 1-3/4″ OD | |||||
| 0.049 | 1.652 | 0.89 | 9.85 | ||
| 0.058 | 1.634 | 1.048 | 11.27 | ||
| 0.065 | 1.62 | 1.17 | 10.03 | ||
| 0.095 | 1.56 | 1.679 | 8.71 | ||
| 0.12 | 1.51 | 2.089 | 12.35 | ||
| 0.188 | 1.374 | 3.136 | 19.69 | ||
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ASTM A213 T91 boiler tube Surface Finish
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
A213 Gr T91 Seamless Tube Standards
| ASTM | ASME | JIS G 3462 | BS | DIN | ISO | ABS | NK | LRS | DNV |
|---|---|---|---|---|---|---|---|---|---|
| A209 T1 | SA209 T1 | STBA 12 | 3606 243 | 17175 15Mo3 | 2604 II TS26 | ABS K | KSTB 12 | Sec 4-E-TS380 | |
| A250 T1 | SA250 T1 | 3606 245 | 17177 15Mo3 | 2604 III TS26 | |||||
| A209 T1a | SA209 T1a | STBA 13 | ABS L | ||||||
| A250 T1a | SA250 T1a | ||||||||
| A213 T2 | SA213 T2 | STBA 20 | 17175 14MoV83 | 2604 II TS33 | Sec 4-E-TS440 | ||||
| A250 T2 | SA250 T2 | ||||||||
| A213 T12 | SA213 T12 | STBA 22 | 3606 620 | 17175 13CrMo44 | 2604 II TS32 | ABS O | KSTB 22 | Sec 6 1Cr 1/2Mo-440 | Sec 4-E-TS410-3 |
| A250 T12 | SA250 T12 | 2604 III TS32 | |||||||
| A213 T11 | SA199 T11 | STBA 23 | 3606 621 | ABS N | KSTB 23 | Sec 4-E-TS410-4 | |||
| SA213 T11 | |||||||||
| A213 T22 | SA199 T22 | STBA 24 | 3606 622 | 17175 10CrMo910 | 2604 II TS34 | ABS P | KSTB 24 | Sec 6 2-1/2Cr 1Mo-410 | Sec 4-E-TS450-2 |
| SA213 T22 | |||||||||
| A213 T5 | SA199 T5 | STBA 25 | 3606 625 | 2604 II S37 | Sec 4-E-TS430 | ||||
| SA213 T5 | |||||||||
| A213 T9 | SA199 T9 | STBA 26 | 3059-P2 622-490 | 2604 II S38 | Sec 4-E-TS500 | ||||
| SA213 T9 | |||||||||
| A209 T1b | SA209 T1b | 3059-P2 243 | 17175 17Mn4 | 2604 II S39 | ABS M | Sec 6 2-1/2Cr 1Mo-490 | Sec 4-E-TS450-1 | ||
| 3059-P2 620-460 | (=A209- T1b) | ||||||||
| A250 T1b | SA250 T1b | 3059-P2 629-470 | 17175 14MoV63 | 2604 II S40 | Sec 4-E-TS460-2 | ||||
| A250 T11 | SA250 T11 | 3059-P2 629-590 | 17175 X20CrMoV12 1 | Sec 4-E-TS590 | |||||
| A250 T22 | SA250 T22 | 3059-P2 762 | Sec 4-E-TS610 | ||||||
| A213 T5b | SA213 T5b | 3059-P2 304S51 | Sec 4-E-TS690 | ||||||
| A213 T5c | SA213 T5c | 3059-P2 306S51 | |||||||
| A213 T17 | SA213 T17 | 3059-P2 316S52 | |||||||
| A213 T21 | SA213 T21 | 3059-P2 316S51 | |||||||
| A213 T23 | SA213 T23 | 3059-P2 321S51 | |||||||
| A213 T91 | SA213 T91 | 3059-P2 347S51 | |||||||
| A213 T92 | SA213 T92 | 3059-P2 215S15 |
We offer Alloy Gr. T91 Tubing, SA213 T91 Tubing at low cost in UAE, Ready Stock of SA213 T91 Alloy Steel Tube, SA213 T91 Tube, Check ASTM SA213m T91 square pipe Wwight Chart
Weight chart of SA213 T91 Material
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
