SA335 Gr P9 Seamless Pipe, A335 P9 Chrome Pipe Supplier
ASTM A335 Grade P9 Alloy Steel Pipe is made up of a chromium molybdenum alloy with 4% chromium in the composition. Metallon Pipings FZ LLC is a leading exporter and supplier of the SA335 Grade P9 Alloy Steel Pipe products in various forms and dimensions. The pipes are seamless in nature and the applications are in high temperature and high pressure services. The specification covers 1/8 inches through 24 inches nominal bore size pipes. These pipes have outer diameters ranging from 19.05 inches to 114.3mm in outer diameter.


The wall thickness ranges from 2mm to 14mm as well. The ASTM A335 P9 Seamless Pipe is made up of carbon, manganese, phosphorus, silicon, sulfur with chromium and molybdenum. This specific combination provides the seamless and A335 P9 Welded Pipe with good mechanical properties. The minimum yield strength of the pipes is 205MPa and the minimum tensile strength is 415MPa. The material could also be heat treated by full or isothermal annealing, normalized and tempered conditions. The ASTM A335 P9 Alloy Steel Pipe can range in length up to 16000mm and there are different schedules based on the wall thicknesses and diameters. The schedules range from 20 to XXS. The form of the pipes ranges from round, square, rectangular to hydraulic. There are ASME SA335 Grade P9 ERW Pipe types that are used with single random or double random lengths with cut to lengths available as well. The pipes also have different types of ends for different application interactions such as plain end, threaded end and beveled end. Please feel free to contact us for more information on the ASTM A335 Grade p9 and a full price list.
High quality durable alloy steel P9 welded pipe, SA335 grade P9 ERW Pipe, ASTM A335 Grade P9 Round Pipe exporter in UAE

Standard Specification Of ASTM A335 Grade P9 Alloy Steel Pipe
| ASME SA335 Grade P9 Pipes Standard | ASTM A335 P9, SA335 P9 (with IBR Test Certificate) |
|---|---|
| ASTM A335 Grade P9 Pipes Size | 1/2” NB to 36” NB |
| P9 Grade Steel Pipes Thickness | 3-12mm |
| ASME SA335 Grade P9 Pipes Schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS, All Schedules |
| ASTM A335 Grade P9 Pipes Tolerance | Cold drawn pipe: +/-0.1mmCold rolled pipe: +/-0.05mm |
| Craft | Cold rolled and Cold drawn |
| ASME SA335 Grade P9 Pipes Type | Seamless / ERW / Welded / Fabricated |
| P9 Grade Steel Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
| ASTM A335 Grade P9 Pipes Length | Standard Double & In Cut length also. |
| ASME SA335 Grade P9 Pipes End | Plain End, Beveled End, Treaded |
| Specialized in | Large Diameter P9 Grade Steel Pipe |
| Additional Testing | NACE TM0284, NACE MR 0175, NACE TM0177, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
| Application | Seamless Ferritic Alloy-Steel Pipes for High-Temperature Service |
Check ASME SA335 P9 material, ASTM A335 Gr P9 pipe price in india, A335 gr P9 Cold Drawn pipes, SA 335 gr P9 alloy steel pipes supplier
SA335 Gr P9 Seamless Pipe Price list
| Size” | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
| 1/2″ | 4,264.71 | 4,257.35 | 4,272.06 |
| 3/4″ | 4,044.12 | 4,036.76 | 4,051.47 |
| 1″ | 3,897.06 | 3,889.71 | 3,904.41 |
| 1.25″ | 3,852.94 | 3,845.59 | 3,860.29 |
| 1.5″ | 3,750.00 | 3,742.65 | 3,757.35 |
| Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS | |||
Basic Types Of SA335 Grade P9 Alloy Steel Pipe









ASTM A335 Grade P9 Round Pipe Sizes And Schedules
| O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ASTM A335 P9 chrome pipe grades
| Tubular Products |
|---|
| Alloy Steel Seamless Pipes & Tubes ASTM A335 Gr P22, Alloy pipe a335 p11, ASTM A335 Gr P5, ASTM A335 Gr P9, ASTM A335 Gr P12 & ASTM A335 Gr P91ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing 4130DIN 17175 Seamless Tubes of Heat-resistant Steels 15Mo3; 13CrMo44; 10CrMo910 EN 10216-2 Seamless steel tubes for pressure purposes Part 2: Non-alloy and alloy steel tubes with specified elevated temperature properties 16Mo3; 13CrMo4-5; 10CrMo9-10; 11CrMo9-10; X10CrMoVNb9-1GOST 8732-78 Seamless Hot-worked Steel Pipes 20Ch; 40Ch; 15ChM; 30ChMAGOST 8734-75 Seamless cold-formed steel pipes 20Ch; 40Ch; 15ChMGOST 550-75 Seamless steel tubes for petroleum processing and the petrochemical industry 12ChM; 15Ch5MTU 14-3R-55-2001 Seamless steel pipes for steam boilers and pipelines 12Ch1MF; 12Ch1MF-PV; 15ChMTU 14-3-460-2003 Seamless steel tubes for boilers and pipelines 12Ch1MF; 12Ch1MF-PV; 15ChMGOST 9567-75 Precision steel pipes 20Ch; 15ChMMain material grades: DIN standard carbon & alloy steel tubes St37.0/st52.0/DIN 2391/st35.8/TT St 35N/15Mo3/13CrMo44, 10 CrMo910/X20 CrMoV 12 1/X10 CrMo VNb 9 1/15 Ni CuMoNb 5 EN Standard (EN10216-2) P235GH TC1 &TC2/16Mo3/13CrMo4-5/10CrMo9-10/X20 CrMoV11-1 , X10 CrMoVNb9-1 |
ASTM A335 P9 welded Pipe Features
The benefits of alloy steel pipe include its tensile strength, yield strength, fatigue resistance, toughness, and wear resistance. As suppliers of seamless and welded alloy steel pipe, Metallon Pipings FZ LLC specializes in ‘chrome moly’ SA335 piping in grades P5, P9, P11, P22, and P91. Chrome moly power piping is used extensively in power plants throughout the world. In addition to SA335, other specifications we offer include ASTM A519 and rolled and welded pipe in A-691. Alloy piping products are available in outer diameters through 60” (OD) and up to 4” wall thickness.
ASTM A335 Gr. P11 Pipe Options:
- Fixed or multiple lengths
- Special tolerances
- Special tests
- Surface protection
- Special marking
- Colour coding
- Special packing
Ordering Information
- Norms and specifications
- Steel grade and heat treatment
- Sizes, minimum or average wall thickness
- ASTM A335 Gr. P11 Pipe Lengths
- Quantity
- Surface finishing
- Inspection
UNS S50400 Pipe Various Type
ASTM A335 P9 Alloy Steel pipe :-
The material P9 is especially suited for steam boiler, boiler parts, boiler drum, pressure vessel for the apparatus engineering and similar purposes. It can be used in permanent operation with wall temperatures up to about 590 °C ‘1094 °F+.


ASTM SA 335 Chrome Moly Pipe Grade P9 :-
Metallon Pipings FZ LLC is a premier worldwide supplier for all your Chrome Moly Alloy A335 / SA335 Seamless Piping needs. These ASTM S/A 335 Chrome Moly Grade P9 Pipes may be furnished bare or coated and with capped ends.
ASTM A335 P9 High Pressure Steel Pipe :-
We are stockholder & suppliers of High pressure P9 Seamless tubes and pipes, mostly used in Power Plants. The products are supplied with 3.1 test certificates, according to EN 10204. Certification according to 3.2 can be agreed at the time of order.


ASTM A335 P9 Boiler Pipe :-
Supplying P9 Boiler Pipe & Seamless hot finished tubes and pipes for utility boilers, industrial boilers and heat recovery steam generators. The P9 tubes and pipes are supplied in random lengths or in fixed lengths to be analysed and agreed at time of order, in the range between 4,000 mm and 26,000 mm depending on the size.
ASME SA 335 Alloy Steel P9 Chrome Moly Pipes, ASTM A335 P9 Pipe Manufacturer, Get UNS S50400 High-Pressure Pipe at Cheap Price, View Alloy Steel P9 Square Pipe Weight Chart
Weight Of ASTM A335 gr P9 seamless pipes
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
SA335 P9 Material Chemical Comparison
| Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
| P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
| P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
| P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
| P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
| P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
| P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
| P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
| P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
| P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
| P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
| P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
| P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
| P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Dimension Tolerance of ASTM A335 Gr P9 Pipe
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
| OD≤101.6 | +0.4/-0.8 | ||
| 101.6<OD≤190.5 | +0.4/-1.2 | ||
| 190.5<OD≤228.6 | +0.4/-1.6 | ||
| Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
| OD<25.4 | ±0.10 | ||
| 25.4≤OD≤38.1 | ±0.15 | ||
| 38.1<OD<50.8 | ±0.20 | ||
| 50.8≤OD<63.5 | ±0.25 | ||
| 63.5≤OD<76.2 | ±0.30 | ||
| 76.2≤OD≤101.6 | ±0.38 | ||
| 101.6<OD≤190.5 | +0.38/-0.64 | ||
| 190.5<OD≤228.6 | +0.38/-1.14 | ||
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
| 1/8≤OD≤1-1/2 | ±0.40 | ||
| 1-1/2<OD≤4 | ±0.79 | ||
| 4<OD≤8 | +1.59/-0.79 | ||
| 8<OD≤12 | +2.38/-0.79 | ||
| OD>12 | ±1% |
SA335 P9 Chrome Pipe Surface Finish
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
Check Sa335 P9 Pipe Supplier, Tubo A335 P9, ASTM A335 Alloy Steel P9 Pipes Dimension Chart, Available Alloy Steel P9 Hexagonal Pipe in Different Sizes, PED Approved ASME SA 335 Alloy Steel P9 Rectangular Pipe Supplier
SA 335 gr P9 alloy steel pipe Chemical Structure
| C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
| 0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
ASME SA 335 Alloy Steel P9 Pipe Mechanical And Physical Properties
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |
UNS S50400 Pipe Packaging & Shipping
ASTM A335 Gr. P9 Steel Pipes may be furnished bare or coated and with capped ends. Tubes and pipes up to 3” OD will be supplied in bundles. In order to prevent rust during sea shipment, bundles of ASTM A335 Gr. P9 tubes may be wrapped with polypropylene sheets, and secured with flat steel bands. Over 3” OD will be supplied loose.
Our Specialization in P9 Boiler Tube
Metallon Pipings FZ LLC company is India’s leading suppliers & exporter of Alloy Steel Pipes & Tubes. ANSI B 36.10, Alloy Steel GR. P22 Seamless Round, Square, Rectangular, Hydraulic Pipes Suppliers in UAE. We have specialization in ASTM A335 Gr P9 Seamless Tubes and Pipes for Power Plants | ASTM A335 Gr P9 Seamless hot finished tubes and pipes for utility boilers, industrial boilers and heat recovery steam generators | ASTM A335 Gr P9 Cold drawn seamless tubes for heat exchangers and boilers
We have supplied ASTM A335/ASME SA335 P9 Alloy Steel Seamless Pipe to 280+ companies from Oil & Gas Industry, Petrochemical, Offshore & Onshore Projects, Rigs, Chemical & Fertilizer companies in more than 80 countries.
Equivalent Material of Alloy Steel P9 Square Pipe
| ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
|---|---|---|---|---|---|---|---|---|---|
| A335 P9 | SA335 P9 | STPA 26 | S50400 | 3604 P1 629-470 | 2604 II TS38 |
Stock of following exporter of ASTM A335 P9 Pipe










